PLASTOPOR COKL EPS 100 PLUS and PLASTOPOR EPS FG PRO-031
General information
| EPD Owner | PLASTFORM d.o.o. |
|---|---|
| Registration number | EPD-IES-0033459:002 |
| EPD type | EPD of multiple products based on a representative product |
| Status | Valid |
| Version date | 2026-07-30 |
| Validity date | 2031-07-30 |
| Standards conformance | ISO 14025:2006, EN 15804:2012+A2:2019/AC:2021 |
| Geographical scope | Croatia |
| An EPD may be updated or depublished if conditions change. This is the latest version of the EPD. | |
Programme information
| Programme | International EPD System |
|---|---|
| Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
| Website | www.environdec.com |
| support@environdec.com |
Product category rules
| CEN standard EN 15804 serves as the Core Product Category Rules (PCR) | |
| Product Category Rules (PCR) | 2019:14 Construction products (EN 15804+A2) (version 2.0.1) 2.0.1 |
|---|---|
| PCR review was conducted by | The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Rob Rouwette (chair), Noa Meron (co-chair). The review panel may be contacted via the Secretariat www.environdec.com/support. |
| Complementary Product Category Rules (c-PCR) | PCR 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) (1.0.0) Version: 1.0.0 |
| c-PCR review was conducted by | The Technical Committee of the International EPD System |
Verification
| Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
|---|---|
| Third-party verifier | Bureau Veritas Certification Sverige AB |
| Accredited by | SWEDAC |
| Accredited certification body address | Sweden |
| Procedure for follow-up of data during EPD validity involves third party verifier | |
| *EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.environdec.com. | |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but published in different EPD programmes, may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same first-digit version number) or be based on fully aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have identical scope in terms of included life-cycle stages (unless the excluded life-cycle stage is demonstrated to be insignificant); apply identical impact assessment methods (including the same version of characterisation factors); and be valid at the time of comparison.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
| EPD Owner | PLASTFORM d.o.o. |
|---|---|
| Contact person name | Borna Konjecic |
| Contact person e-mail | borna.konjecic@plastform.hr |
| Organisation address | Ivana Granđe 25 Kompolje 120a 10360 Sesvete Croatia |
| LCA Practitioner | davor.ljubas@fsb.hr, davor.ljubas@fsb.hr goran.smoljanic@gmail.com, goran.smoljanic@gmail.com |
Description of the organisation of the EPD Owner
Plastics processing company, foreign and domestic trade and representation of foreign companies.
Organisation logo
Product information
| Product name | PLASTOPOR COKL EPS 100 PLUS and PLASTOPOR EPS FG PRO-031 |
|---|---|
| Product identification | grey expanded polystyrene (EPS) boards |
| Product description | UN CPC code: 369. Other plastics products |
| Technical purpose of product | EPS is used as a thermal insulation solution in construction, mainly in the form of boards or panels. Under normal conditions of use, EPS is considered non-toxic and does not contain halogenated compounds such as fluorinated or chlorinated hydrocarbons. During the use phase, EPS insulation can contribute to significant energy savings in buildings, which may exceed the energy required for its production. |
| Manufacturing or service provision description | Plastopor EPS insulation boards are manufactured using state-of-the-art vacuum technology and comply with the requirements of the Croatian standard HRN EN 13163 and the European standard EN 13163. Boards with thicknesses ranging from 20 to 300 mm, in increments of 10 mm, can be produced. |
| Material properties | Volumetric mass density: 15.55 kg/m3 Volumetric mass density: 15.55 kg/m3 |
| Manufacturing site | Plastform d.o.o. Sesvete 10360 Sesvete Croatia |
| UN CPC code | 369. Other plastics products |
| Geographical scope | Croatia |
| Actual or technical lifespan | 50 year(s) |
Product images
Content declaration
| Content declaration of multiple products | PLASTOPOR EPS FG PRO-031 |
|---|---|
| Hazardous and toxic substances | The product does not contain any substances from the SVHC candidate list in concentrations exceeding 0.1% of its weight. |
| Content name | Mass, kg | Post-consumer recycled material, mass-% of product | Biogenic material, mass-% of product | Biogenic material1, kg C/declared unit |
|---|---|---|---|---|
| Expandable polystyrene, gray | 0.47959 | 0 | 0 | 0 |
| New scrap EPS - from production site | 0.0026 | 0 | 0 | 0 |
| Total | 0.48219 | 0 | 0 | 0 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | |||
| Material name | Mass, kg | Mass-% (versus the product) | Biogenic material1, kg C/declared unit |
|---|---|---|---|
| Packaging film LDPE | 0.00744 | 1.55 | 0 |
| Packaging film LLDPE, stretch film | 0.00246 | 0.51 | 0 |
| Total | 0.0099 | 2.06 | 0 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | ||
LCA information
| EPD based on declared or functional unit | Declared unit |
|---|---|
| Declared unit and reference flow | PLASTOPOR EPS FG PRO-031 Mass: 0.48219 kg |
| Conversion factor to mass | 1 |
| Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
| Datasources used for this EPD | ecoinvent database (general) ecoinvent 3.11 database |
| LCA Software | OpenLCA 2.6.0 |
| Version of the EN 15804 reference package | EF Reference Package 3.1 |
| Characterisation methods | The EN 15804 reference package used is based on EF 3.1. |
| Technology description including background system | EPS is used as a thermal insulation solution in construction, mainly in the form of boards or panels. Under normal conditions of use, EPS is considered non-toxic and does not contain halogenated compounds such as fluorinated or chlorinated hydrocarbons. During the use phase, EPS insulation can contribute to significant energy savings in buildings, which may exceed the energy required for its production. Plastopor EPS insulation boards are manufactured using state-of-the-art vacuum technology and comply with the requirements of the Croatian standard HRN EN 13163 and the European standard EN 13163. Boards with thicknesses ranging from 20 to 300 mm, in increments of 10 mm, can be produced. |
| Scrap (recycled material) inputs contribution level | Less than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
Data quality assessment
| Description of data quality assessment and reference years | Overall, the data quality can be described as good. Reference years: 2020-2024 |
|---|
| Electricity used in the manufacturing process in A3 (A5 for services) | ||
|---|---|---|
| Type of electricity mix | Residual electricity mix on the market | |
| Energy sources | Hydro | 4.39% |
| Wind | 0.52% | |
| Solar | 3.26% | |
| Biomass | 1.07% | |
| Geothermal | 0.1% | |
| Waste | 0% | |
| Nuclear | 6.29% | |
| Natural gas | 45.14% | |
| Coal | 34.79% | |
| Oil | 1.49% | |
| Peat | 0% | |
| Other | 2.88% | |
| GWP-GHG intensity (kg CO2 eq./kWh) | 0.55 kg CO2 eq./kWh | |
System boundary
| Description of the system boundary | b) Cradle to gate with options, modules C1-C4, module D and with optional modules (A1-A3 + C + D and additional modules). |
|---|---|
| Excluded modules | Yes, there is an excluded module, or there are excluded modules |
| Justification for the omission of modules | A4 was not considered - the products are sold on an ex-works basis and the customers organize the transport from the manufacturing facility by themselves. B1–B7 are omitted because EPS insulation boards do not require energy, water, maintenance, repair or replacement during normal use and no quantifiable product-related flows are expected. |
Declared modules
| Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules declared | X | X | X | ND | X | ND | ND | ND | ND | ND | ND | ND | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | Europe | Europe | Croatia | N/A | Croatia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Croatia | Croatia | Global | Croatia | Croatia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share of specific data | 53.27% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation - products | 10% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation - sites | 0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | The share of specific/primary data and both variations (products and sites) refer to GWP-GHG results only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process flow diagram(s) related images
Default scenario
| Name of the default scenario | Incineration |
|---|---|
| Description of the default scenario | It is foreseen that all material after period of use will be 100% incinerated |
Module A5: Installation in the building
| Explanatory name of the default scenario in module A5 | Installation |
|---|---|
| Brief description of the default scenario in module A5 | In installation of the product, 2% of waste is assumed. |
| Description of the default scenario in module A5 | In installation of the product, 2% of waste is assumed. |
Module C: End-of-life
| Explanatory name of the default scenario in module C | Incineration |
|---|---|
| Brief description of the default scenario in module C | It is foreseen that all material after period of use will be 100% incinerated |
| Description of the default scenario in module C | incineration, no landfilling. |
Reference service life
| Description of the default scenario in reference service life | 50 years |
|---|
Module D: Beyond product life cycle
| Explanatory name of the default scenario in module D | benefit |
|---|---|
| Brief description of the default scenario in module D | benefit from incineration - production of electricity |
| Description of the default scenario in module D | benefit from incineration - production of electricity |
Environmental performance
Mandatory environmental performance indicators according to EN 15804
| Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate change - total | GWP-total | kg CO2 eq. | 3.59E+0 | ND | 5.91E-4 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 9.01E-3 | 1.54E+0 | 0.00E+0 | -3.49E-1 |
| Climate change - fossil | GWP-fossil | kg CO2 eq. | 3.57E+0 | ND | 5.91E-4 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 9.00E-3 | 1.54E+0 | 0.00E+0 | -3.48E-1 |
| Climate change - biogenic | GWP-biogenic | kg CO2 eq. | 1.63E-2 | ND | 1.16E-7 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
| Climate change - land use and land-use change | GWP-luluc | kg CO2 eq. | 2.54E-4 | ND | 2.01E-7 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 3.03E-6 | 3.88E-6 | 0.00E+0 | -1.04E-4 |
| Ozone depletion | ODP | kg CFC-11 eq. | 9.92E-8 | ND | 1.29E-11 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 1.96E-10 | 2.00E-10 | 0.00E+0 | -4.94E-9 |
| Acidification | AP | mol H+ eq. | 8.23E-3 | ND | 1.82E-6 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 1.93E-5 | 1.88E-4 | 0.00E+0 | -4.55E-3 |
| Eutrophication aquatic freshwater | EP-freshwater | kg P eq. | 1.76E-4 | ND | 4.13E-8 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 6.25E-7 | 1.92E-6 | 0.00E+0 | -4.66E-4 |
| Eutrophication aquatic marine | EP-marine | kg N eq. | 1.64E-3 | ND | 5.97E-7 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 4.66E-6 | 9.78E-5 | 0.00E+0 | -4.05E-4 |
| Eutrophication terrestrial | EP-terrestrial | mol N eq. | 1.67E-2 | ND | 6.49E-6 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 5.03E-5 | 9.62E-4 | 0.00E+0 | -3.47E-3 |
| Photochemical ozone formation | POCP | kg NMVOC eq. | 8.81E-3 | ND | 2.81E-6 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 3.07E-5 | 2.38E-4 | 0.00E+0 | -1.17E-3 |
| Depletion of abiotic resources - minerals and metals | ADP-minerals&metals1 | kg Sb eq. | 2.90E-6 | ND | 2.04E-9 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 3.16E-8 | 3.42E-8 | 0.00E+0 | -3.27E-6 |
| Depletion of abiotic resources - fossil fuels | ADP-fossil1 | MJ, net calorific value | 7.03E+1 | ND | 8.45E-3 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 1.28E-1 | 1.39E-1 | 0.00E+0 | -4.88E+0 |
| Water use | WDP1 | m3 world eq. deprived | 1.40E+0 | ND | 4.56E-5 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 6.78E-4 | 2.42E-2 | 0.00E+0 | -4.00E-1 |
| Acronyms | GWP-fossil = Global Warming Potential fossil fuels; GWP-biogenic = Global Warming Potential biogenic; GWP-luluc = Global Warming Potential land use and land use change; ODP = Depletion potential of the stratospheric ozone layer; AP = Acidification potential, Accumulated Exceedance; EP-freshwater = Eutrophication potential, fraction of nutrients reaching freshwater end compartment; EP-marine = Eutrophication potential, fraction of nutrients reaching marine end compartment; EP-terrestrial = Eutrophication potential, Accumulated Exceedance; POCP = Formation potential of tropospheric ozone; ADP-minerals&metals = Abiotic depletion potential for non-fossil resources; ADP-fossil = Abiotic depletion for fossil resources potential; WDP = Water (user) deprivation potential, deprivation-weighted water consumption | ||||||||||||||||
| General disclaimer | The results of the end-of-life stage (modules C1-C4) should be considered when using the results of the product stage (modules A1-A3/A1-A5 for services). | ||||||||||||||||
| Disclaimer 1 | The results of this environmental impact indicator shall be used with care as the uncertainties of these results are high or as there is limited experience with the indicator | ||||||||||||||||
Additional mandatory environmental performance indicators
| Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate change - GWP-GHG | GWP-GHG1 | kg CO2 eq. | 3.59E+0 | ND | 5.91E-4 | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 9.01E-3 | 1.54E+0 | 0.00E+0 | -3.49E-1 |
| Acronyms | GWP-GHG = Global warming potential greenhouse gas. | ||||||||||||||||
| General disclaimer | The results of the end-of-life stage (modules C1-C4) should be considered when using the results of the product stage (modules A1-A3/A1-A5 for services). | ||||||||||||||||
| Disclaimer 1 | The GWP-GHG indicator is termed GWP-IOBC/GHG in the ILCD+EPD+ data format. The indicator accounts for all greenhouse gases except biogenic carbon dioxide uptake and emissions and biogenic carbon stored in the product. As such, the indicator is identical to GWP-total except that the CF for biogenic CO2 is set to zero. | ||||||||||||||||
Additional voluntary environmental performance indicators according to EN 15804
| Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
